Reports
| Date | Product | Type | Qty | Balance | Reference | By |
|---|---|---|---|---|---|---|
| 2 hours ago | Chicken Breast | STOCK IN | +10 | 22.5 | — | JR |
| 3 hours ago | Olive Oil | BATCH COOK | -0.8 | 3.2 | Week 14 Monday Batch | JR |
| 3 hours ago | Jasmine Rice | BATCH COOK | -2 | 48 | Week 14 Monday Batch | JR |
| 1 day ago | Soy Sauce | ADJUSTMENT | -0.4 | 2.1 | Expired batch found during audit | MR |
| 1 day ago | Meal Containers 750ml | STOCK IN | +100 | 85 | INV-2026-0401 | JR |
| 4 days ago | Chicken Breast | STOCK OUT | -5 | 12.5 | Week 13 Friday Batch | MR |
| 4 days ago | Jasmine Rice | STOCK IN | +25 | 50 | INV-2026-0328 | JR |
| 5 days ago | Olive Oil | STOCK IN | +2 | 4 | — | JR |
| 6 days ago | Soy Sauce | STOCK OUT | -1.5 | 2.5 | Week 13 Wednesday Batch | MR |
| 3/25/2026 | Meal Containers 750ml | STOCK OUT | -60 | -15 | Week 13 Full Run | JR |
Total IN
+137.0
Total OUT
-69.7
Net Change
+67.3